Historic Stock Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $18.60 | 461,205 | 1:1 | $18.57 | $19.06 | $18.20 |
February 23, 2021 | $18.62 | 394,249 | 1:1 | $18.48 | $19.16 | $17.63 |
February 24, 2021 | $19.80 | 442,933 | 1:1 | $19.12 | $20.11 | $19.06 |
February 25, 2021 | $19.03 | 524,642 | 1:1 | $20.29 | $20.49 | $18.11 |
February 26, 2021 | $18.61 | 401,541 | 1:1 | $19.05 | $19.19 | $18.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.